Vivit Bike Rack
Stainless steel or steel, hot-dip galvanised and colour-coated :
Top coating | |
Micaceous iron ore | Colour complex |
DB701 DB702 DB703 DB704 | Anthracite/Grey |
DB301 DB310 | Red |
DB501 DB502 DB503 DB510 | Blue |
DB601 DB602 DB603 DB610 | Green |
or RAL colour scale |
dimensions in mm:
Material | Length | Depth | Height* |
Steel, galv., w/o crossbar | 1.000 | 80 | 1.200 |
Steel, galv., with crossbar | 1.000 | 80 | 1.200 |
Stainl. steel, w/o crossbar | 1.000 | 80 | 1.200 |
Stainl. steel, with crossbar | 1.000 | 80 | 1.200 |
*Total height




















