Accent Ornament Bollard
Steel, hot-dip galvanised and colour-coated:
Top coating | |
Micaceous iron ore | Colour complex |
DB701 DB702 DB703 DB704 | Anthracite/Grey |
DB301 DB310 | Red |
DB501 DB502 DB503 DB510 | Blue |
DB601 DB602 DB603 DB610 | Green |
or RAL colour scale |
dimensions in mm:
Model | Diam. | Height* |
Root fixed | 76 | 950 |
Removable*O | 76 | 950 |
Removable*D | 76 | 950 |
Removable*Z | 76 | 950 |
Removable*DZ | 76 | 950 |
Fold-away/dowelling*D | 76 | 950 |
Fold-away/dowelling*Z | 76 | 950 |
Fold-away/dowelling*DZ | 76 | 950 |
Fold-away/encas. in concrete*D | 76 | 950 |
Fold-away/encas. in concrete*Z | 76 | 950 |
Fold-away/encas. in concrete*DZ | 76 | 950 |
Self-lifting | 76 | 950 |
Rated break point | 76 | 950 |
For dowelling | 76 | 950 |
* Height above ground.
*O = Without lock
*D = With triangular key operated lock
*Z = With cylinder key operated lock
*DZ = With triangular and cylinder key operated lock



























